![]() Browser Safe Color |
|
If this page does not render correctly, please use this non-CSS page. In order to maximize the odds of having a web page look the same on different monitors and different browsers, we are limited to 216 colors on the Web. This is because each operating system reserves some colors for itself -- and the two don't reserve the same colors. UNIX is an entirely different breed. The following (long) table is how I determine what these 216 browser-safe colors look like on PowerMac. Because color translates differently from paper to screen, I created this table rather than relying on books (or mousepads). I have also discovered that GIFs of the 216 colors sometimes look different (to my eye) than the colors as rendered by the browser via HTML code. Finally, this HTML document is smaller (file size) than an equivalent GIF. In this table, I've made the areas of "white" between the blocks relatively large in order to more accurately judge the color. That being said, colors will still appear different depending on room lighting, depending upon which colors are next to them (or over them), and whether they are being viewed on a PC or Mac or Sun (brightness). Moreover the same color will appear different to different people, because color is literally in the eye of the beholder. And about 8 percent of the male population suffers some degree of "color blindness." For more about browser-safe colors, I recommend Lynda Weinman's books and her web site. If you only buy one book on web graphics and design, pick one of hers. They are excellent. Buy from Amazon.Com at this site and I get a small commission. |
Browser Safe (216) Color Palette
|
||||
|
||||
330066 | 333366 | 000099 | 000066 | 003366 |
330099 | 3300FF | 336699 | 006699 | 003399 |
0099FF | 0066FF | 0033FF | 0000FF | 0000CC |
0033CC | 0066CC | 0099CC | 3333FF | 3366FF |
3399FF | 33CCFF | 66FFFF | 6699CC | 6699FF |
66CCFF | 99CCFF | 99FFFF | 00FFFF | 00CCFF |
CCFFFF | 3366CC | 3399CC | 33FFFF | 33CCCC |
6600FF | 3333CC | 333399 | 3300CC | 6666CC |
9999CC | 666699 | 6633FF | 6666FF | 9999FF |
6600CC | 6633CC | |||
Go To: |
||||
|
||||
9966FF | 9933FF | 9900FF | CC00FF | CC33FF |
CC66FF | CC99FF | CCCCFF | 9966CC | 996699 |
660099 | 663399 | 9900CC | 9933CC | 990099 |
CC6699 | CC00CC | CC33CC | CC66CC | 990066 |
CC99CC | 993399 | 663366 | FF99FF | 660066 |
Go To: |
||||
|
||||
CC0000 | FF0000 | CC3333 | CC3300 | 990000 |
FF0000 | FF3300 | FF0033 | FF3333 | FF6600 |
FF6633 | FF0066 | FF3366 | FF6666 | FF0099 |
FF3399 | FF6699 | FF9999 | FF00CC | FF33CC |
FF66CC | FF99CC | FFCCCC | FF00FF | FF33FF |
990033 | CC0066 | CC3366 | CC0099 | CC3399 |
993366 | CC9999 | CC6666 | FF66FF | FFCCFF |
Go To: |
||||
|
||||
339900 | 33CC00 | 33FF00 | 66FF00 | 66CC00 |
339933 | 33CC33 | 33FF33 | 66FF33 | 66CC33 |
669933 | 339966 | 33CC66 | 33FF66 | 66FF66 |
66CC66 | 669966 | 66CC99 | 66FF99 | 33FF99 |
33CC99 | 339999 | 33FFCC | 66FFCC | 66CCCC |
CCFF99 | CCFF66 | CCFF33 | CCFF00 | CCFFCC |
006666 | 006633 | 006600 | 006600 | 009900 |
009933 | 009966 | 009999 | 00CC99 | 00CC66 |
00CC33 | 00CC00 | 00FF00 | 00FF33 | 00FF66 |
00FF99 | 00FFCC | 99FFCC | 99FF99 | 99FF66 |
99FF33 | 99FF00 | 99CC00 | 99CC33 | 99CC66 |
99CC99 | 999966 | 999933 | 999900 | 669900 |
336600 | 336633 | 00CCCC | 336666 | |
99CCCC | 669999 | |||
Go To: |
||||
|
||||
FFFF00 | FFCC00 | FF9900 | FFFF33 | FFFF66 |
FFFF99 | FFCC66 | FFCC33 | FF9933 | FFFFCC |
CCCC99 | CCCC66 | CCCC33 | CC9900 | CC9933 |
Go To: |
||||
|
||||
CCCCCC | CCCC99 | 999999 | 666666 | 333333 |
Go To: |
||||
|
||||
663300 | 660000 | 660033 | 663333 | 996666 |
996666 | 996633 | 996600 | 993300 | 993333 |
999966 | 999933 | 999900 | CC9955 | CC6633 |
CC6600 | FFFFFF | 330000 | 333300 | 330033 |
333333 | 003333 | 003333 | 003300 | 000000 |
666633 | 666600 | CCCC00 | CCCC99 | |
FF9966 | FFCC99 | |||
Go To: |
Copyright Kathy E. Gill, 1996 and 1997. Comments? keg@dotparagon.com
Last Modified: